Prelam HDF combines the harder, denser HDF core (800–900 kg/m³) with factory-applied decorative laminate — ideal where strength, impact resistance and finish quality are all required.
| Property | Prelam MDF | Prelam HDF |
|---|---|---|
| Core Density | 650–780 kg/m³ | 800–900+ kg/m³ |
| Surface Hardness | Good | Higher impact resistance |
| Thickness Range | 6–25mm | 3–12mm (thin focus) |
| Drawer Fronts | Possible | Preferred |
| High-Traffic Shelving | Standard | Better wear |
| Cost | Lower | Slightly higher |
| Best Use | General furniture shutters | Drawer fronts, high-use panels |
| Brand | Thickness | Sheet Size | Shades |
|---|---|---|---|
| Action Tesa Prelam HDF | 3, 4, 6, 9, 12mm | 8×4 ft, 7×4 ft | Select shades from prelam range |
| Greenpanel Prelam HDF | 3, 4, 6, 9mm | 8×4 ft | Core shades available |
Note: Not all Action Tesa prelam shades are available in HDF core — the full 200+ range is for MDF core. Contact us to verify shade availability in HDF before finalising your specification.
Tell us your shade, thickness and quantity. We'll confirm shade availability in HDF core and send pricing.
Mon to Sat: 10:00 am to 7:00 pm · Most quotes within 2 hours